state · 2025
Colorado
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the state identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 128,884 | estimated offenses |
| Theft | 94,151 | estimated offenses |
| Violent crime Subtotal | 25,353 | estimated offenses |
| Aggravated assault | 18,895 | estimated offenses |
| Vehicle theft | 18,337 | estimated offenses |
| Burglary | 16,396 | estimated offenses |
| Rape | 3,414 | estimated offenses |
| Robbery | 2,825 | estimated offenses |
| Murder and nonnegligent manslaughter | 219 | estimated offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
FBI statewide annual estimates. Includes estimation for missing agency reporting; not a collection of mapped incidents.